![]() |
Charts | Dance Music Database | Links | New Releases | Reviews | Stores Directory | What's New? | F.A.Q. | |||
|
|||||||||||
| # | Artist | Title | Mix | Label |
|---|---|---|---|---|
| 1 | Marco Finotello ft Sandy Spady | Get Carried Away | Club | Favoritizm |
| 2 | Namy ft Stephanie Cooke | I’m Not Ashamed (I Need You) | DJ Meme | King Street |
| 3 | DBow | Get Involved | Director’s Cut | Beatdown |
| 4 | Paul B | Funky Moon | Uno Mas | |
| 5 | Kings Of Tomorrow ft April | Fall For You | Classic Mix | Defected |
| 6 | Meital De Razon & Asi Tal | In Love Again | Original | Suntree |
| 7 | Ananda Project ft Terrance Downs | Where Do You Come From | DJ Spen & Gary Hudgins | King Street |
| 8 | Pookie ft Bojana Stanemov | There’s No Need To Be Shy | Samir Maslo | In My House |
| 9 | Manuel Battista | Hacienda Motel | Original | Digital Imprint |
| 10 | Soulplate ft Marck Jamz | Passing Me By | Vibe Mix | Soulplate |
| 11 | Groove Junkies ft Diane Carter | Let It Be | Nimble Digits | Morehouse |
| 12 | Kim Yarborough | Brand New Day | Solitaire | Nu & Improved |
| 13 | Distant Soundz ft Smujji | Crying For London | UnorthodoX & Dope Solution | Distant Soundz |
| 14 | VIttorio Santorelli | One More Night | Angello & Tiago AZ | Double Cheese |
| 15 | Lars Vegas | The Game | Large | |
| 16 | Corrado Rizza prs Black Connection | Give Me Rhythm | Samir Maslo | Lemon Cut |
| 17 | Marcus Pearson | Sister Don’t Cry | Rampus | Phunky Rabbit |
| 18 | Steven Stone & Marc Evans | Who’s To Blame | Groove Assassin | Soul Deluxe |
| 19 | Jon Flores | My Feeling | Original | Clubby Tunes |
| 20 | Dan-E MC ft Kathy Brown | Take Me High | Album Mix | Sound |
Nick Power can also be found playing at various Clubs all over the UK & Internationally.
You can view ALL previous charts going back to April 1998 on the DJ Rhythms website at http://www.djrhythms.com/cht/djpower.htm and other worldwide web music sites.
This Chart is faxed, emailed and returned to over 2000 record companies, A&R People, promotional companies, magazines, media, DJ’s and webmasters for publishing and posting in magazines & websites all over the world.
This chart is a reflection of the records which have generated the best response at the venues I have played recently.
This chart is comprised of the top tracks I am playing and not promotional priorities. I promote what I feel, Not what you want me to!!!
I am also writing record reviews so if you have any tracks that you require reviewing, promoting or playing on the Radio across London’s airwaves & the world, Please contact me via email at: dj[insert@here]nickpower.dj
Nick Power
Note: check Nick Power's web site, www.nickpower.dj, and Unknown FM's web site for the most current scheduling information.
Compiled By Nick Power.
E-mail: dj[insert@here]nickpower.dj / Web: www.nickpower.dj