![]() |
Charts | Dance Music Database | Links | New Releases | Reviews | Stores Directory | What's New? | F.A.Q. | |||
|
|||||||||||
| # | Artist | Title | Mix | Label |
|---|---|---|---|---|
| # | Artist | Title | Label | |
| 1 | Tamara Wellons | Euphoria | Jonny Montana | Seasons Limited |
| 2 | KlevaKeys ft Julie Iwheta | Moving On | Original | House Keys |
| 3 | DJ Ax ft Charles Dockins | My Fathers Arms | Maurice Joshua | MJ Digital |
| 4 | Jamie Lewis & Marc Evans | Without You | Jamie Lewis Mastermix | Purple |
| 5 | Matt McLarrie | Cyclops | Viper Strike | Pole Position |
| 6 | Low Deep T | New Day | Remix Part 2 | Cut & Play |
| 7 | One51 ft Heidi Vogel | Elevate | Richard Earnshaw | One51 |
| 8 | Seb Skalski, Masta P & Michelle Weeks | Dancin' For My Life | Original | Purple |
| 9 | Directors Cut ft B. Slade | Get Over U | Sammi Dee | Nocturnal Grooves |
| 10 | Davidson Ospina ft David Walker | The More I Get | Main | Ospina Digital |
| 11 | Distant People ft Tasita D'Mour | The Power | Original | United Music |
| 12 | DJ Vivona & Joi Cardwell | Return To Love | Directors Cut | King Street |
| 13 | DJ Roland Clark ft Robin S | All Of Me | Swift & Slikk Tim | Delete |
| 14 | DJN Project ft Temple Movement | Back & Forth | Swift of DJN Remix | Newav |
| 15 | Kenny Bobien | Special Day | Zepherin Saint | Global Soul |
| 16 | Staffan Thorsell & Marcel Waldburger | Living The Life | Steven Stone | SP Records |
| 17 | Miqro ft Ronar | You Will See | Banana Groovz | Solardish |
| 18 | Raul Rincon ft Clara Mendes | Dry Martini | Real Club Mix | Farplane |
| 19 | Loui & Scibi vs Jacob A | Stop The Time | Amorhouse & Fennel | Taste The Music |
| 20 | Winston Warrior | Bad 4 U | Dave Doyle | Vintage R&B |
Nick Power can also be found playing at various Clubs all over the UK & Internationally.
You can view ALL previous charts going back to April 1998 on the DJ Rhythms website at http://www.djrhythms.com/cht/djpower.htm and other worldwide web music sites.
This Chart is faxed, emailed and returned to over 2000 record companies, A&R People, promotional companies, magazines, media, DJ’s and webmasters for publishing and posting in magazines & websites all over the world.
This chart is a reflection of the records which have generated the best response at the venues I have played recently.
This chart is comprised of the top tracks I am playing and not promotional priorities. I promote what I feel, Not what you want me to!!!
I am also writing record reviews so if you have any tracks that you require reviewing, promoting or playing on the Radio across London’s airwaves & the world, Please contact me via email at: dj[insert@here]nickpower.dj
Nick Power
Note: check Nick Power's web site, www.nickpower.dj, and Unknown FM's web site for the most current scheduling information.
Compiled By Nick Power.
E-mail: dj[insert@here]nickpower.dj / Web: www.nickpower.dj